India is renowned for its rich biodiversity and diverse ecosystems, making it one of the world’s most ecologically important countries. Home to over 573 wildlife sanctuaries, these protected areas serve as vital havens for numerous species, including many that are endangered or threatened. From the dense forests of Madhya Pradesh to the coastal mangroves of the Sundarbans, India offers a plethora of wildlife sanctuaries spread across its vast landscapes.
 |
Wild life map of India
Wildlife sanctuaries in India are crucial for conservation, offering refuge for animals and birds in their natural habitats. They provide unique opportunities for eco-tourism, wildlife photography, and bird-watching, attracting tourists and nature lovers from around the globe. If you are planning to explore India's wild side, here’s a complete guide to 50 top wildlife sanctuaries, including their establishment year, name, state, and area. |
Top 50 Wildlife Sanctuaries in India |
Year | Name | State | Area (km²) |
1955 | Kanha Wildlife Sanctuary | Madhya Pradesh | 940 |
1974 | Kaziranga Wildlife Sanctuary | Assam | 1,032 |
1975 | Gir Wildlife Sanctuary | Gujarat | 1,412 |
1982 | Periyar Wildlife Sanctuary | Kerala | 925 |
1984 | Sundarbans Wildlife Sanctuary | West Bengal | 2,585 |
1986 | Buxa Wildlife Sanctuary | West Bengal | 368.99 |
1991 | Bandipur Wildlife Sanctuary | Karnataka | 874.2 |
1990 | Manas Wildlife Sanctuary | Assam | 500 |
1980 | Simlipal Wildlife Sanctuary | Odisha | 2,750 |
1997 | Galathea Bay Wildlife Sanctuary | Andaman & Nicobar | 11.44 |
1987 | Sonanadi Wildlife Sanctuary | Uttarakhand | 301.18 |
1997 | Kuno Wildlife Sanctuary | Madhya Pradesh | 748 |
1991 | Ranthambhore Wildlife Sanctuary | Rajasthan | 1,434 |
1993 | Sathyamangalam Wildlife Sanctuary | Tamil Nadu | 1,400 |
1987 | Trishna Wildlife Sanctuary | Tripura | 194.7 |
1999 | Anamalai Wildlife Sanctuary | Tamil Nadu | 958 |
2001 | Rajaji Wildlife Sanctuary | Uttarakhand | 1,100 |
1994 | Tadoba Wildlife Sanctuary | Maharashtra | 1,142 |
1986 | Panna Wildlife Sanctuary | Madhya Pradesh | 542.7 |
1999 | Namdapha Wildlife Sanctuary | Arunachal Pradesh | 1,985 |
1997 | Khangchendzonga Wildlife Sanctuary | Sikkim | 850 |
1991 | Dandeli Wildlife Sanctuary | Karnataka | 834 |
1992 | Kolleru Wildlife Sanctuary | Andhra Pradesh | 301 |
1996 | Jaldapara Wildlife Sanctuary | West Bengal | 1,006 |
1987 | Rajaji Wildlife Sanctuary | Uttarakhand | 820 |
1991 | Nanda Devi Wildlife Sanctuary | Uttarakhand | 630 |
1984 | Desert National Park | Rajasthan | 3,162 |
1997 | Kumbhalgarh Wildlife Sanctuary | Rajasthan | 578 |
1995 | Tirthan Wildlife Sanctuary | Himachal Pradesh | 61.03 |
1989 | Keshopur-Miani Wildlife Sanctuary | Punjab | 40 |
1998 | Pakke Wildlife Sanctuary | Arunachal Pradesh | 862 |
1983 | Nanda Devi Biosphere Reserve | Uttarakhand | 2,236 |
1999 | Chambal Wildlife Sanctuary | Uttar Pradesh | 435 |
1987 | Dampa Tiger Reserve | Mizoram | 500 |
1996 | Sahyadri Wildlife Sanctuary | Maharashtra | 2,700 |
1992 | Pichavaram Mangrove Sanctuary | Tamil Nadu | 18 |
1999 | Sariska Tiger Reserve | Rajasthan | 1,291 |
1991 | Keoladeo Ghana Wildlife Sanctuary | Rajasthan | 29 |
1987 | Achanakmar Wildlife Sanctuary | Chhattisgarh | 557 |
1995 | Koyna Wildlife Sanctuary | Maharashtra | 422 |
1999 | Indravati Wildlife Sanctuary | Chhattisgarh | 1,258 |
1980 | Biligiri Ranganatha Wildlife Sanctuary | Karnataka | 524 |
1997 | Khao La Wildlife Sanctuary | Uttar Pradesh | 40 |
1985 | Pakhal Wildlife Sanctuary | Telangana | 900 |
1999 | Chandra Prabha Wildlife Sanctuary | Uttar Pradesh | 70 |
1994 | Mahavir Harina Wildlife Sanctuary | Telangana | 20 |
1995 | Banjara Wildlife Sanctuary | Madhya Pradesh | 50 |
1985 | Kolar Gold Fields Wildlife Sanctuary | Karnataka | 180 |
1992 | Srivilliputhur Wildlife Sanctuary | Tamil Nadu | 475 |
1994 | Rajiv Gandhi National Park | Karnataka | 1,200 |
1997 | Jimbhiri Wildlife Sanctuary | Gujarat | 300 |
Top FAQs About Wildlife Sanctuaries in India
How many wildlife sanctuaries are there in India? India has more than 573 wildlife sanctuaries that are spread across different states, making it one of the largest networks of protected wildlife areas in the world.
What is the purpose of a wildlife sanctuary? The primary purpose of a wildlife sanctuary is to provide a safe environment for wildlife and to conserve endangered species. Human interference is minimized to protect natural habitats.
Which wildlife sanctuary is the largest in India? The Sundarbans Wildlife Sanctuary in West Bengal is the largest in India, covering an area of 2,585 km², and is famous for its Bengal tigers and mangrove forests.
Can tourists visit these sanctuaries? Yes, many wildlife sanctuaries in India are open to tourists. Visitors can enjoy safaris, nature walks, and birdwatching. However, some areas may require permits for entry.
What is the best time to visit wildlife sanctuaries in India? The best time to visit is during the cooler months, from October to March, when the weather is pleasant and wildlife is more active.
Conclusion
India’s wildlife sanctuaries are a treasure trove of natural wonders and a testament to the country’s commitment to preserving its biodiversity. With over 573 sanctuaries scattered across the nation, they provide vital protection to endangered species while offering eco-tourism opportunities for travelers. Whether you are a wildlife photographer, a nature enthusiast, or just someone looking to escape into the wild, India’s top 50 sanctuaries offer unparalleled experiences in some of the most scenic environments in the world. Visit these sanctuaries and immerse yourself in the beauty of India’s wildlife.
No comments:
Post a Comment